PCS1200 PLC 8*DI 8*DO(Relay) programmable logic controller remote controller Support Codesys
SC1231 integrates 8-channel digital input and 8-channel relay output channels. The rated voltage of digital input signal
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SC1231 |
Function | Automatic Control, Protection, Monitoring, Measurement |
Certification | ISO: 9001, CE, CMMI5 |
Condition | New |
Customized | Customized |
Material | ABS |
Warranty | 1 year |
Specification | 72mm(L) X 80mm(W) X 63mm(H) |
Trademark | Chitic |
Origin | China |
Product Description
SC1231 integrates 8-channel digital input and 8-channel relay output channels. The rated voltage of digital input signal is 24VDC, and the rated voltage of digital output signal is 24VDC or 220VAC.
Technical Specifications
Support Codesys v3.5 SP13
Input Channel | Output Channel | ||||
Number of Channels | 8 | Number of Channels | 8 | ||
Type of input | P/M-lesend | Type of output | Relay | ||
Input signal | Rated voltage 24VDC | Output signal | Rated voltage 24VDC or 24 ~ 230VAC | ||
0 ~ 30V DC | 5 ~30VDC or 5 ~ 250VDC | ||||
Input signal (ON) | 15~30VDC and> 3 mA | Common terminal output current summation | < 5A | ||
Input signal (OFF) | 0~5VDC and < 1mA | Output contact capacity | 2A, Impedance load | ||
On state contact impedance | < 0.2Ω | ||||
Input delay | < 1ms (Rated input voltage) | Isolation method | Relay isolation | ||
The isolation voltage between the coil and the contact | 3000V AC, 1min, leak current 1mA | ||||
Isolation method | Optoelectronic isolation | Isolation voltage between contacts | 750V AC, 1min, leak current 1mA | ||
Switch delay | < 10ms | ||||
Isolation of pressure | 1000VDC | Contact switching frequency | MAX 1Hz | ||
Module Consumption | |||||
Mechanical life of relay | Without load, it can reach more than 10,000,000 times; Rated resistance 2A load, up to more than 100,000 times | ||||
Power(24VDC) | Input 20mA | ||||
Extended Bus Power Supply (5VDC) | 90mA | ||||
Extended Bus Power Supply (24VDC) | 20mA | ||||
Dimensions and Mounting | Work Environment | ||||
Dimensions | 72mm(L) X 80mm(W) X 63mm(H) | Operating temperature | 0 ~ +55ºC | ||
Weight | 120g | Storage temperature | -40 ~ +70ºC | ||
Way to install | 35mm DIN rail | Relative humnidity | 5% ~ 95% Noncondensing | ||
Panel mounting type |
Terminal tag definition specification
Terminal | Terminal instructions | Terminal | Terminal instructions |
1L | Output common | 3L | Output common |
Q0.0 | Normal Output terminal | Q1.0 | Normal input terminal |
Q0.1 | Normal Output terminal | Q1.1 | Normal input terminal |
Q0.2 | Normal Output terminal | Q1.2 | Normal input terminal |
Q0.3 | Normal Output terminal | Q1.3 | Normal input terminal |
* | Undefined | * | Undefined |
* | Undefined | * | Undefined |
2L | Output common | 4L | Input common |
Q0.4 | Normal Output terminal | Q1.4 | Normal input terminal |
Q0.5 | Normal Output terminal | Q1.5 | Normal input terminal |
Q0.6 | Normal Output terminal | Q1.6 | Normal input terminal |
Q1.7 | Normal Output terminal | Q1.7 | Normal input terminal |
Input channel connection mode
Output channel connection mode
About CHINT
Founded in 1984, the Chint Group provides safe, reliable and stable industrial electrical equipment and solutions for energy efficient management systems. With 30 years of development it has grown to be Asia' s largest low*voltage electrical product supplier and is the leading brand of the whole industry chain in industrial electric in Asia. With three R&D centers located in Europe, North America and China, there are also branches in over 20 countries and more than 30.000 employees in the world. CHINT provides reliable products, system solutions and services to more than 100 countries worldwide.
• 3 Global Research Centers: Europe, North America, Asia Pacific
• 6 International Marketing & Sales Area: Asia Pacific, Middle East and Africa, Europe, Latin America, North America, China
• 9 Manufacturing Bases: China (Wenzhou, Shanghai, Hangzhou, Jiaxing, Xianyang, Jiuquan), Thailand, Egypt, Germany
• 22 Logistics Centers 14 International Subsidiaries 17 Marketing Offices in China 2300 Sales Companies
About Chitic
Chrtic Control Engineering Co.. Ltd. is a subsidiary company of Chint, and a leading provider of automation & control technologies and applications in China that helps the industry customers to improve operating safety, reliability and efficiency. Chitic has series of products including PCS1800 DCS, TDCS9200 DCS and CTS700 DCS, information platform for water company, control system for high speed rapier loom, drive system of switched reluctance motor, solar energy monitoring system, computing cloud center for new energy; etc. Chitic control system won 2006 National Science and Technology Progress Awards of China, CTS700 DCS won the award of 2010 Innovative Product of China. Chitic headquarter is located at the beautiful city of Hangzhou, two hours drive from Shanghai. Chitic has its own science & technology park, Chitic Park, which covers about six thousand square meters.
Our Business Sector
Typical Reference
Related Products
-
Dual Mic Enc Low Latency Double Noise Cancelling Headsets Tws Bt5.3 Earbuds Wireless Earphone Earbuds
-
Roller Shutter Tubular Motor Remote Controller Receiver Switch +2 PCS Transmitter
-
Tws Earphone Bluetooth in-Ear Earbuds Noise Canceling Wireless Charging Earphone
-
LCD Display Massage Gun Deep Muscle Massage- Dropshipping